Horticulture Projects

SPV Society Sponsored Horticultural Projects
Once considered the fruit basket of the region, the Umiam Basin is rich with potential to grow many horticultural crops and improve livelihoods across the dozens of villages. Advantages include right conditions for certain crops and local familiarity with conditions and growing methods.
The ways in which the Society helps in funding horticultural projects include the building of poly-houses, helping farmers with initial funding and giving them access to modern farming methods and knowledge. The irrigation projects mobilised by the SPV Society are also a key factor in improving the horticultural output of the Umiam Basin.






SPV Society Sponsored Horticultural Projects
Here are the tables depicting the number of beneficiaries of horticultural projects via the SPVS channels for ten varieties of crops. The total number of beneficiaries is 1975.
Crop – Areca Nut
YEAR | Number of Beneficiaries |
2012-2013 | 92 |
2013-2014 | 112 |
2017-2018 | 640 |
TOTAL | 844 |
Crop – Black Pepper/ Wild Pepper
YEAR | Number of Beneficiaries |
2012-2013 | 25 |
2013-2014 | 81 |
2017-2018 | 156 |
TOTAL | 262 |
Crop – Betel Leaf
YEAR | Number of Beneficiaries |
2012-2013 | NIL |
2013-2014 | 131 |
2017-2018 | 97 |
TOTAL | 228 |
Crop – Banana
YEAR | Number of Beneficiaries |
2012-2013 | 26 |
2013-2014 | 2 |
2017-2018 | 49 |
TOTAL | 77 |
Crop – Rubber
YEAR | Number of Beneficiaries |
2012-2013 | 31 |
2013-2014 | 18 |
2017-2018 | NIL |
TOTAL | 49 |
Crop – Pineapple
YEAR | Number of Beneficiaries |
2012-2013 | 58 |
2013-2014 | 7 |
2017-2018 | 52 |
TOTAL | 117 |
Crop – Orange
YEAR | Number of Beneficiaries |
2012-2013 | 76 |
2013-2014 | 37 |
2017-2018 | 61 |
TOTAL | 174 |
Crop – Bay Leaf
YEAR | Number of Beneficiaries |
2012-2013 | NIL |
2013-2014 | 29 |
2017-2018 | 122 |
TOTAL | 151 |
Crop – Litchi
YEAR | Number of Beneficiaries |
2012-2013 | 43 |
2013-2014 | 5 |
2017-2018 | 14 |
TOTAL | 62 |
Crop – Tea
YEAR | Number of Beneficiaries |
2012-2013 | 1 |
2013-2014 | 10 |
2017-2018 | NIL |
TOTAL | 11 |